|
The pipeline is bursting, with at least the following compounds twinkling in the eyes of scientists around the globe. It is by no means a full list, but those substances in red were presented at the recent CROI in Boston. There seems to be no lack of investigation bench scientists are having a field day!
| Compound | Class of Compound | Phase of Development | Pharmaceutical Co. |
| ACH-100,076 | zinc finger inhibitor | Preclinical | Achillion |
| AK 602 | CCR5 antagonist | Preclinical | Ono/Moravek |
| AMD-070 | CXCR4 antagonist | Preclinical | Anormed |
| BMS 806 | entry inhibitor | Preclinical | Bristol-Myers Squibb |
| MV026048 | NNRTI | Preclinical | Medivir |
| PA 457 | budding inhibitor | Preclinical | Panacos |
| PRO 140 | monoclonal antibody/CCR5 blocker | Preclinical | Progenics |
| TAK 220 | CCR5 antagonist | Preclinical | Takeda |
| AXD455 | inhibits eIF-5A | Phase I | Axxima Pharmaceuticals |
| BAY 50-4798 |
| Phase I | Bayer |
| D-D4FC (Reverset, DPC-817) | NRTI | Phase I | Pharmasset |
| DEHSPM | inhibits hypusin/eIF-5A | Phase I | SunPharm |
| DPC 961 | NNRTI | Phase I | Bristol-Myers Squibb |
| GEM 92 |
| Phase I | Hybridon |
| L-870,810 | integrase inhibitor | Phase I | Merck |
| MIV-210 (FLG) | NRTI | Phase I | Medivir |
| Peldesine | inhibits cellular factors | Phase I | Biocryst |
| Resveratrol | inhibits cellular factors | Phase I | Pharmascience |
| SPD 756 (BCH-13520) | NRTI | Phase I | Shire Biochem |
| T-1249 | fusion inhibitor | Phase I | Trimeris/Roche |
| TNX 355 (Hu5A8) | Anti-CD4 | Phase I/Fast Track | Tanox/Biogen |
| UK-427,857 | CCR5 antagonist | Phase I | Pfizer |
| Z-100 | ↑ MIP-1α production | Phase I | Zeria |
| Cytolin |
| Phase I/II | Amerimmune Pharma |
| HGTV43 | Anti-sense | Phase I/II | Enzo |
| Mycophenylate | inhibits cellular factors | Phase I/II | Hoffman-La Roche |
| REV 123 |
| Phase I/II | Novartis |
| SCH C (SCH 351125) | CCR5 antagonist | Phase I/II* on hold | Schering Plough |
| SCH D | CCR5 antagonist | PhaseI/II | Schering Plough |
| S1360/GSK810781 | integrase inhibitor | Phase I/II | GSK/Shionogi Pharma |
| TMC 114/r | protease inhibitor | Phase I/II | Tibotec |
| Alovudine (MIV-310, FLT) | NRTI | Phase II | Medivir (mitochondrial tox) |
| AI-183 (DPC 083) | NNRTI | Phase II | Bristol-Myers Squibb |
| Amdoxovir (DAPD) | NRTI | Phase II | Gilead |
| Calanolide A | NNRTI | Phase II | Advanced Life Sciences/Sarawak MediChem |
| PRO 542 | attachment inhibitor | Phase II | Progenics |
| TMC 125 | NNRTI | Phase II | Tibotec |
| ACH-126,443 (Elvucitabine) | NRTI (reverses MT) | Phase IIb | Achillion |
| Capravirine | NRTI | Phase III | Agouron/Pfizer |
| Tipranavir | protease inhibitor | Phase III | Boehringer Ingelheim |
Thanks to Ben Cheng for starting this chart a few years ago.
Last revised: 10/24/2003 |
CROI 2003 pipeline report Pipeline references
|