| SEPTEMBER 1998 | ![]() | NUMBER ONE |
| WHAT LIES AHEAD |
P450 Metabolism
Managing Drug InteractionsToday, there are several updated p450 pharmacology charts on the Internet to help health providers assess potential drug interactions. The following chart tells you what p450 liver pathway is used by a given drug. If two drugs use the same pathway, they could affect one another. In general, a P450 substrate is any drug that uses the cytochrome p450 enzyme pathway. P450 inhibitors (INH) generally increase concentrations of other drugs. P450 inducers (IND) generally decrease concentrations of other drugs. P450 enzymes are classified using Roman numerals and letters. Almost half of all human drugs use p450 3A4; another 30 percent use p450 2D6.
On the Web
Regularly updated p450 drug-interaction sites include the American College of Clinical Pharmacology (www.accp.com/p450.html), Georgetown Medical Center (www.dml.georgetown.edu/depts/pharmacology/davetab.html), and San Francisco General Hospital (insite.ucsf.edu). There are also excellent practical guides for managing HIV drug interactions at the Health Care Communications Group website (www.healthcg.com/hiv/treatment/interactions), and Project Inform (www.projinf.org).Tip: Discuss possible drug interactions with your doctor before taking any new drug. Read the package insert for a drug to find out if it's cytochrome p450 metabolized, or ask a pharmacist for help.
Updated as of June 20, 1998 (extrapolated from clinical pharmacology p450 tables: ACCP, Georgetown, Healthcare Communications Group, etc. See "When Drugs Fail").
| NRTIs | |
| Name | p450 pathway/action |
| AZT, ddI, ddC, 3TC, d4T, abacavir | Most of drug is excreted unchanged from kidneys in urine. |
| NNRTIs | |
| Name | p450 pathway/action |
| nevirapine | Moderate p450 IND; 3A4 INH |
| delavirdine | 3A4 INH, 2D6 INH |
| * DMP 266 (efavirenz, Sustiva) | Moderate p450 IND; uses multiple pathways; has some inhibitory effect |
| NUCLEOTIDE DRUGS | |
| Name | p450 pathway/action |
| adefovir dipivoxil | 100 percent excreted from kidneys in urine |
| PROTEASE INHIBITORS | |
| Name | p450 pathway/action |
| saquinavir | Weak 3A4 INH |
| ritonavir | Strong 2D6 INH, 3A4 INH, moderate p450 inducer; also: INH 1A2, 2C9, 2C19, 2E1 |
| indinavir | 3A4 INH, 2D6 INH |
| nelfinavir | Moderate 3A4 INH and moderate p450 inducer |
| * amprenavir (141W94) | 3A4 INH and substrate |
| CHOLESTEROL/TRIGLYCERIDE/LIPID LOWERING DRUGS | |
| Name | p450 pathway/action |
| Colestid | Not p450 metabolized, but affects absorption of drugs in GI tract |
| Questran | Not p450 metabolized, but affects absorption of drugs in GI tract |
| Niacin | Not liver metabolized; excreted in urine |
| HMC COA Reducatase Inhibitors | All use p450 3A4; may interact with statins avoid in patients with liver disease |
| Troglitazone | 2C9 INH, 2C19 INH, 3A4 INH; an insulin sensitizer, stresses liver |
| Lopid (gemfibrozil) | Partly liver metabolized |
| Atromid-S (clofibrate) | Partly liver metabolized |
| Lorelco (probucol) | Not p450 metabolized. Risk for individuals with arrythmia |
| DRUGS USED TO TREAT WASTING: | |
| Name | p450 pathway/action |
| serostim (growth hormone) | Some liver metabolism, cleaved in kidneys |
| Testosterone ethanate | 3A4, 3A5-7 |
| 17-ALKYLATED ANABOLIC STEROIDS | |
| Name | p450 pathway/action |
| Oxandrolone/Oxandrin, | Likely 3A4; 60 percent of drug unchanged in urine excreted |
| Decadorobulin (nandrolone decanoate) | Likely 3A4; increases serum estradiol |
| Methonolone steroid (primbolon depot) | Likely 3A4; illegal in U.S.,imported, best for women |
| OTHER COMMONLY USED DRUGS | |
| Name | p450 pathway/action |
| hydroxyurea | 50 percent of drug excreted unchanged from kidneys in urine; the rest metabolized in liver |
| caffeine | 1A2, 3A4 IND |
| Ethinyl Estradiol | 1A2, 3A4, 3A5-7 |
| oral contraceptives (general) | 3A4 |
| Biaxin (clarithromycin) | 3A4 |
| acetaminophen | 1A2, 2E1 |
| doxorubicin | 2D6, 3A4 substrate |
| (R) warfarin | 1A2, 2C19 |
| (S) warfarin | 2C9, 2C19 |
| cyclophosphamide | 2C19, 2B6, 3A4 |
| ibuprofen | 2C9 |
| Codeine | D6 INH, minor 3A4 |
| Calcium channel blockers | 3A4 |
| Beta blockers | 2D6 |
| Antidepressants: clomipramine, in part; desipramine, imipramine | Mostly 2D6 |
| trimetrexate | 1A2 |
| vincristine | 3A4, 3A5-7 |
| gluccocorticoids | 3A4 IND (primarily a substrate) |
| p450 inhibitors | |
| Name | p450 pathway/action |
| grapefruit juice | 3A4 INH, (in gut wall), 1A2 |
| TMP/SMX (Bactrim, Septra) | 2C9 INH |
| erythromycin | 1A2 INH, 3A4 INH |
| clarithromycin | IA2, 3A4 INH |
| ketoconazole | Strong 3A4, INH, 3A5-7, INH, 2C19, 1A2 |
| itraconazole | Strong 3A4 INH |
| flucanazole | 2C9 INH, 3A4 INH |
| cimetidine | Strong 1A2 INH, 3A4 INH, 2C |
| lovastatin | 2C9 |
| vinblastine | 2D6, INH, 3A4, 3A5-7 |
| p450 inducers | |
| Name | p450 pathway/action |
| Viagra | weak inhibitor, p450 inducer |
| nicotine | 1A2 IND |
| progesterone | 2C19 IND, 3A4 |
| rifabutin | Strong 3A4 IND |
| rifampin | Strong 3A4 IND, 1A2 IND, 2C9 IND, 2C19 IND, 3A5-7 IND |
| insulin | 1A2 |
| prednisone | 2C19 |
| dilantin | Moderate inducer, 3A4, 2D6, 1A2, 2C |
| tegretil | Moderate 3A4, 2D6, 2C |
| isoniazid | 2E1 IND, 2C |
| September 1998 Copyright © 1998 HIV Plus. All rights reserved. Last modified 8/27/98. |
HIV PLUS |