Additional Food List for Crixivan (indinavir sulfate)
by HIV/AIDS Dietetic Practice Group of The American Dietetic Association
This list was developed by the HIV/AIDS Dietetic Practice Group* of The American Dietetic Association, submitted by Merck to and approved by the FDA in August 1997. Some comments and clarifications have been added and these are in italics. If you need more information on this list, how to plan your meals and medication schedule or take indinavir sulfate, please call the HIV Resource Center of AIDS Project Los Angeles: 213/993-1612.
*Primary authors: Sabina Beesley, MS, RD, Joya Melissa, RD, Marcy Fenton, MS, RD
| Food | Serving | Grams of Carbohydrate | Grams of Protein | Grams of Fat | Calories |
|---|---|---|---|---|---|
| Nabisco Newton Cobbler Bars | 3 bars | 54 | 2.4 | 0 | 180 |
| Fig bars and juice | 2 fig bars, 1 cup juice | 50 | 1.5 | 2.5 | 224 |
| Cream of rice with skim milk, raisins, and brown sugar | 1 cup cooked cream of rice ½ cup skim 2 Tbs. sugar 1 Tbs. raisins | 36 | 5.6 | 0.4 | 168 |
| Snackwell wheat crackers with fat free cream cheese and juice | 8 Snackwell crackers 2 Tbs. fat free cream cheese ½ cup juice (not grapefruit) | 34 | 6 | 0.1 | 161 |
| Pretzels and soda | 1 cup pretzels (non fat) ½ can of soda or cup juice (not grapefruit juice) | 59 | 4.4 | 2.0 | 275 |
| Jello with canned fruit and Nabisco ginger snaps | 1 cup Jello ½ cup canned fruit 3 Nabisco ginger snaps | 31 | 4 | 2.1 | 158 |
| Apple sauce and Nabisco ginger snaps | 1 cup apple sauce 2 Nabisco ginger snaps | 62 | 1.3 | 1.9 | 252 |
| Bagel and juice | 1 small bagel (no seeds or nuts) 1 cup juice (not grapefruit) |
55 | 3.7 | 0.8 | 241 |
| Spaghettios in tomato sauce and soda | 1 cup Spaghettios ½ can of soda or cup juice (not grapefruit) | 61 | 5.3 | 2.1 | 282 |
| Corn tortilla with steamed rice and salsa | 1 corn tortilla ½ cup rice (prepared without butter or oil) 3 Tbs salsa | 35 | 4.1 | 1.5 | 169 |
| Citrosource or Resource Fruit Beverage supplement | ½ box = ½ cup | 18 | 4.4 | 0 | 90 |
| Rice cakes with jam and juice | 2 rice cakes with 2 Tbs. jam 1 cup juice (not grapefruit) | 79 | 1.4 | .08 | 324 |
| Tomato soup, oyster crackers, tea with milk and sugar | 1 cup tomato soup(w/ water) 6 oyster crackers 1 cup tea 2 Tbs. skim milk 1 tsp. sugar | 25 | 3 | 2.2 | 126 |
| Powerbar with Gatorade | ½ bar 8 oz Gatorade | 36 | 5.0 | 1.3 | 173 |
| Cereal with skim milk and banana | 1 cup dry cereal* ½ cup skim milk 1 medium banana | 31-45 | 4-5 | 1-2 | 150-180 |
| Spaghetti (prepared without butter or oil) with tomato sauce and juice | ½ cup cooked spaghetti ½ cup tomato sauce 1 cup juice | 65 | 4.9 | 0.9 | 279 |
| Toast (no added butter or margarine) with jam and tea or coffee with skim milk and sugar | 1 slice bread 2 Tbs. jam 8 oz tea/coffee 1 tsp. sugar 2 Tbs. skim milk | 57 | 3.8 | 1.2 | 250 |
| Plain popcorn (fat free, no butter or oil added, air popped or microwavable) and soda | 3 cups popped pop corn 1 can soda or 1 cup juice (not grapefruit) |
53 | 3.0 | 0 | 226 |
| English muffin (no butter or margarine) with jam and regular or herb tea with sugar | 1 English muffin 1 Tbs. jam 1 cup herb tea or regular tea 2 tsp. sugar | 49 | 4.4 | 1.0 | 226 |
| Rice (prepared without oil, butter or margarine) with vegetables and soy sauce | ½ cup prepared rice ½ cup steamed vegetables 1 Tbs. soy sauce | 28 | 5.6 | 0.5 | 136 |
| Angel food cake with canned fruit or berries and coffee | 1 medium slice angle food cake ½ cup berries or canned fruit 8 oz coffee 2 Tbs. skim milk 1 tsp. sugar | 50 | 5 | 0.7 | 218 |
| Fruit (not coconut or avocado) | 1 cup or 1 medium | 20 to 50 | 0 | 0 to 0.5 | 73 |
| Miso soup with a rice ball | 10 oz soup 1 plain rice ball (¼ cup rice) | 33 | 5.7 | 0.9 | 164 |
| Noodles (prepared without oil, butter or margarine) and steamed vegetables | ½ cup cooked noodles ¼ to ½ cup steamed vegetables | 25 | 4.9 | 1.5 | 130 |
| Low- or fat-free (vegetable soup and bread (no butter or margarine) | 1 cup soup 1 slice bread (no nuts or seeds) | 19 | 4.6 | 2.1 | 120 |
| Quaker low-fat chewy granola bar | 1 bar | 22 | 2 | 2 | 110 |
| Dried fruit (no coconut, nuts, seeds or banana chips) | ½ cup dried fruit | 52 | 2 | 0 | 220 |
| SnackWell cereal bar | 1 bar | 29 | 1 | 0 | 120 |
| fruit roll up | 1 roll up | 12 | 0 | 1 | 50 |
| Toast with jelly (no butter or margarine), apple juice and coffee with skim milk and sugar | 1 slice of bread, 1 Tbs. jelly 1 cup apple juice 1 cup coffee 2 Tbs. skim milk 1 tsp. sugar | 57 | 4 | 1.1 | 250 |
| Jello Snack Cup | 1 snack cup | 23 | 5.1 | 0.4 | 89 |
| Fat free pudding cup | 1 pudding cup | 21 | 3 | 0.4 | 90 |
| Popsicle (water based only) | 1 each (2 fl. oz) | 11 | 0 | 0 | 43 |
| Cortido: Corn tortilla with cucumber, tomato, lime juice and green onion | 1 corn tortilla 1 medium tomato 1 medium cucumber (peeled) 1 green onion 3 Tbs. lime juice | 30 | 4.2 | 1.2 | 130 |
| Matzo and salsa | 1 Matzo board ¼ cup salsa | 23 | 3.5 | 0 | 120 |
| Baked potato and salsa | 1 medium baked potato (no skin) ¼ cup salsa | 36 | 3.5 | 0.3 | 162 |
| Jicama, raw | 1 cup | 10 | 1 | 0.2 | 46 |
| Pita bread (white, not whole wheat) | 1 whole white pita | 33 | 5.4 | 1.1 | 165 |
| Health Valley Fat Free Breakfast Bar and juice | 1 bar 8 oz juice (not grapefruit) | 50 | 2 | 0 | 210 |
| Kellogg's Rice Krispies Treats crispy marshmallow squares and juice | 1 square = 0.78 oz 8 oz juice (not grapefruit) | 45 | 1 | 2 | 200 |
| Food | Serving | Grams of Carbohydrate | Grams of Protein | Grams of Fat | Calories |
| * Cereals include those that contain less than 2 grams protein or fat per ½ cup serving. Examples include Corn Pops, Fruit Loops, Golden Grahams, Chex , Rice Puffs, Corn Flakes Wheaties Special K, Cocoa Puffs, Cheerios, Frosted Mini WheatsTM, Raisin Bran, Total, Shredded Wheat. Does not include cereal with added nuts, granola, or Cracklin Oat Bran Cereal. (Includes vegetarian soups which contain less than 1 gram fat and less than 3 grams protein per 1 cup serving.) | |||||
M Fenton, MS, RD APLA 213/993-1611 8/15/97